Ohio Swimming
Level 2
Rank Event Best Time P/F/T Swim Date Meet Name
Ahlers, Olivia (Girl 14)
1 50 Free 30.40Y F 11/12/2022 2022 OH KEY Armed Forces In
1 100 Free 1:07.98Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 200 Free 2:29.61Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 500 Free 6:51.59Y F 11/11/2022 2022 OH KEY Armed Forces In
1 1000 Free 14:44.91Y F 12/04/2022 2022OH CY Winter Polar Bear
1 50 Back 34.89YL F 12/04/2022 2022OH CY Winter Polar Bear
1 100 Back 1:16.51Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 200 Back 2:43.71Y F 11/12/2022 2022 OH KEY Armed Forces In
1 100 Breast 1:31.61Y F 12/04/2022 2022OH CY Winter Polar Bear
1 200 Breast 3:10.49Y F 11/13/2022 2022 OH KEY Armed Forces In
1 100 Fly 1:22.01Y F 11/12/2022 2022 OH KEY Armed Forces In
1 200 Fly 3:10.12Y F 11/13/2022 2022 OH KEY Armed Forces In
1 200 IM 2:49.31Y F 12/02/2022 2022OH CY Winter Polar Bear
Alkire, Abigail (Girl 9)
1 25 Free 19.82Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
1 50 Free 42.79Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 100 Free 1:41.11Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 200 Free 3:58.96Y F 12/03/2022 2022OH CY Winter Polar Bear
1 25 Back 24.66Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
1 50 Back 51.96Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 100 Back 1:56.61Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 25 Breast 24.02Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 50 Breast 50.99Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 100 Breast 1:51.46Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 25 Fly 23.80Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 50 Fly 1:02.18Y F 12/03/2022 2022OH CY Winter Polar Bear
1 100 IM 1:49.70Y F 01/08/2023 2023 Powel Crosley Winter Inv
Alkire, Emily (Girl 9)
1 25 Free 21.61Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
1 50 Free 46.14Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 100 Free 1:49.07Y F 11/12/2022 2022 OH KEY Armed Forces In
1 200 Free 3:44.86Y F 12/03/2022 2022OH CY Winter Polar Bear
1 25 Back 25.60Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
1 50 Back 52.02Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 100 Back 1:53.62Y F 11/13/2022 2022 OH KEY Armed Forces In
1 50 Breast 57.40Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 100 Breast 2:05.51Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 25 Fly 23.64Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 50 Fly 1:01.04Y F 11/13/2022 2022 OH KEY Armed Forces In
1 100 IM 1:50.29Y F 01/08/2023 2023 Powel Crosley Winter Inv
Archundia, Maya (Girl 9)
1 50 Free 52.81Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 100 Free 2:01.22Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 50 Back 58.51Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 100 Back 2:34.03Y F 11/13/2022 2022 OH KEY Armed Forces In
1 50 Breast 1:17.88Y F 12/04/2022 2022OH CY Winter Polar Bear
1 100 Breast 2:52.23Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 50 Fly 1:22.91Y F 12/03/2022 2022OH CY Winter Polar Bear
1 100 IM 2:22.70Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
Badia, Isabella (Girl 11)
1 50 Free 33.65Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 100 Free 1:15.80Y F 12/04/2022 2022OH CY Winter Polar Bear
1 200 Free 2:46.45Y F 10/21/2022 2023 OH AP 2022 CFY Halloween
1 500 Free 7:17.43Y F 11/11/2022 2022 OH KEY Armed Forces In
1 50 Back 38.54Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 100 Back 1:23.04Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 200 Back 3:09.65Y F 12/04/2022 2022OH CY Winter Polar Bear
1 50 Breast 46.75Y F 12/04/2022 2022OH CY Winter Polar Bear
1 100 Breast 1:45.12Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 50 Fly 38.86Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 100 IM 1:28.09Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
1 200 IM 3:05.49Y F 12/02/2022 2022OH CY Winter Polar Bear
Badia, Katalina (Girl 6)
1 25 Free 22.49Y F 12/03/2022 2022OH CY Winter Polar Bear
1 50 Free 52.42Y F 12/04/2022 2022OH CY Winter Polar Bear
1 100 Free 2:03.08Y F 11/12/2022 2022 OH KEY Armed Forces In
1 25 Back 25.50Y F 12/04/2022 2022OH CY Winter Polar Bear
1 50 Back 59.71Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 25 Breast 32.76Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 50 Breast 1:09.33Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 25 Fly 35.61Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 100 IM 2:17.30Y F 01/08/2023 2023 Powel Crosley Winter Inv
Badia, Victoria (Girl 9)
1 50 Free 39.15Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 100 Free 1:30.99Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 200 Free 3:16.13Y F 11/12/2022 2022 OH KEY Armed Forces In
1 50 Back 46.81Y F 12/04/2022 2022OH CY Winter Polar Bear
1 100 Back 1:40.64Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 50 Breast 54.44Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 100 Breast 1:56.06Y F 11/13/2022 2022 OH KEY Armed Forces In
1 50 Fly 53.47Y F 12/03/2022 2022OH CY Winter Polar Bear
1 100 IM 1:49.06Y F 11/12/2022 2022 OH KEY Armed Forces In
1 200 IM 3:38.13Y F 12/04/2022 2022OH CY Winter Polar Bear
Balbi, Daniela (Girl 15)
1 50 Free 32.58Y F 12/03/2022 2022OH CY Winter Polar Bear
1 100 Free 1:11.47Y F 12/04/2022 2022OH CY Winter Polar Bear
1 200 Free 2:36.40Y F 12/03/2022 2022OH CY Winter Polar Bear
1 100 Back 1:16.96Y F 12/03/2022 2022OH CY Winter Polar Bear
1 100 Breast 1:31.68Y F 12/04/2022 2022OH CY Winter Polar Bear
1 100 Fly 1:25.85Y F 12/04/2022 2022OH CY Winter Polar Bear
Ballard, Amelia (Girl 18)
1 50 Free 30.37Y P 11/20/2022 2022 IN WTSC Holiday Championship
1 100 Free 1:05.72Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 500 Free 6:11.48Y F 11/18/2022 2022 IN WTSC Holiday Championship
1 50 Back 35.43Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Back 1:11.36Y P 11/20/2022 2022 IN WTSC Holiday Championship
1 200 Back 2:34.71Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 100 Breast 1:34.42Y F 10/22/2022 2022 OH AP PCY Natl Virtual Meet
1 50 Fly 36.38Y F 10/21/2022 2022 OH AP PCY Sprint Meet
Beverly, Giselle (Girl 9)
1 50 Free 47.21Y F 12/03/2022 2022OH CY Winter Polar Bear
1 100 Free 1:47.69Y F 12/04/2022 2022OH CY Winter Polar Bear
1 200 Free 4:23.09Y F 11/12/2022 2022 OH KEY Armed Forces In
1 50 Back 48.63Y F 12/04/2022 2022OH CY Winter Polar Bear
1 100 Back 1:58.59Y F 11/13/2022 2022 OH KEY Armed Forces In
1 50 Breast 1:04.93Y F 12/04/2022 2022OH CY Winter Polar Bear
1 100 Breast 2:18.83Y F 11/13/2022 2022 OH KEY Armed Forces In
1 50 Fly 1:08.41Y F 11/13/2022 2022 OH KEY Armed Forces In
1 100 IM 1:57.12Y F 12/03/2022 2022OH CY Winter Polar Bear
1 200 IM 4:18.34Y F 12/04/2022 2022OH CY Winter Polar Bear
Bledsoe, Emilie (Girl 14)
1 50 Free 35.28Y F 11/12/2022 2022 OH KEY Armed Forces In
1 100 Free 1:15.76Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
1 200 Free 2:43.17Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 100 Back 1:28.68Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
1 200 Back 3:08.37Y F 11/12/2022 2022 OH KEY Armed Forces In
1 200 Breast 3:57.44Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 200 Fly 5:13.88Y F 12/03/2022 2022OH CY Winter Polar Bear
Boyle, Dakota (Girl 12)
1 50 Free 33.59Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 100 Free 1:13.59Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 200 Free 2:43.88Y F 10/21/2022 2023 OH AP 2022 CFY Halloween
1 500 Free 7:18.07Y F 01/06/2023 2023 Powel Crosley Winter Inv
1 50 Back 40.85Y F 12/03/2022 2022OH CY Winter Polar Bear
1 100 Back 1:25.34Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 50 Breast 47.18Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 100 Breast 1:43.43Y F 12/03/2022 2022OH CY Winter Polar Bear
1 50 Fly 37.85Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 100 Fly 1:28.91Y F 11/20/2022 2022 IN WTSC Holiday Championship
1 100 IM 1:23.92Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
1 200 IM 3:06.45Y F 12/02/2022 2022OH CY Winter Polar Bear
Brown, Rylee (Girl 16)
1 50 Free 28.44Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Free 1:03.02Y F 10/22/2022 2022 OH AP PCY Natl Virtual Meet
1 500 Free 6:24.54Y F 12/02/2022 2022OH CY Winter Polar Bear
Burge, Adelyn (Girl 10)
1 50 Free 38.83Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
1 100 Free 1:24.60Y F 11/12/2022 2022 OH KEY Armed Forces In
1 50 Back 42.82Y F 12/04/2022 2022OH CY Winter Polar Bear
1 50 Breast 47.69Y F 12/04/2022 2022OH CY Winter Polar Bear
1 100 IM 1:38.50Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
1 200 IM 3:16.45Y F 12/04/2022 2022OH CY Winter Polar Bear
Burt, Madelyn (Girl 12)
1 50 Free 32.45Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 100 Free 1:13.43Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 200 Free 2:41.50Y F 12/03/2022 2022OH CY Winter Polar Bear
1 500 Free 7:06.45Y F 11/11/2022 2022 OH KEY Armed Forces In
1 50 Back 40.04YL F 11/13/2022 2022 OH KEY Armed Forces In
1 100 Back 1:29.01Y F 12/04/2022 2022OH CY Winter Polar Bear
1 50 Breast 43.01Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 100 Breast 1:36.62Y F 12/03/2022 2022OH CY Winter Polar Bear
1 200 Breast 3:35.98Y F 11/13/2022 2022 OH KEY Armed Forces In
1 50 Fly 42.92Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 100 Fly 1:40.28Y F 12/03/2022 2022OH CY Winter Polar Bear
1 100 IM 1:26.56Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 200 IM 3:08.99Y F 12/02/2022 2022OH CY Winter Polar Bear
Carlson, Andrya (Girl 15)
1 50 Free 26.49Y F 11/20/2022 2022 IN WTSC Holiday Championship
1 100 Free 58.75Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 500 Free 6:02.71Y F 12/02/2022 2022OH CY Winter Polar Bear
1 100 Back 1:08.82Y F 11/20/2022 2022 IN WTSC Holiday Championship
1 200 Back 2:27.14Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 50 Breast 33.81Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Breast 1:09.95Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 200 Breast 2:35.21Y F 11/20/2022 2022 IN WTSC Holiday Championship
1 50 Fly 28.94Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Fly 1:04.68Y F 10/22/2022 2022 OH AP PCY Natl Virtual Meet
1 200 Fly 2:34.16Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 200 IM 2:25.70Y F 10/22/2022 2022 OH AP PCY Natl Virtual Meet
1 400 IM 5:09.97Y F 11/18/2022 2022 IN WTSC Holiday Championship
Cherry, Hannah (Girl 17)
1 50 Free 28.40Y P 11/20/2022 2022 IN WTSC Holiday Championship
1 100 Free 1:03.44Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 200 Free 2:19.31Y P 11/20/2022 2022 IN WTSC Holiday Championship
1 500 Free 6:18.80Y F 11/18/2022 2022 IN WTSC Holiday Championship
1 50 Back 34.83Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 200 Back 2:42.62Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 50 Breast 36.74Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Breast 1:17.08Y F 11/19/2022 2022 IN WTSC Holiday Championship
1 200 Breast 2:47.36Y F 11/20/2022 2022 IN WTSC Holiday Championship
1 50 Fly 33.98Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 200 IM 2:43.58Y F 10/22/2022 2022 OH AP PCY Natl Virtual Meet
Crowe, Felicia (Girl 15)
1 50 Free 28.25Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 100 Free 1:00.11Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 500 Free 6:03.34Y F 11/11/2022 2022 OH KEY Armed Forces In
1 100 Back 1:08.74Y P 11/20/2022 2022 IN WTSC Holiday Championship
1 200 Back 2:28.14Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 100 Breast 1:17.62Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 200 Breast 2:45.73Y F 11/20/2022 2022 IN WTSC Holiday Championship
1 200 IM 2:32.78Y F 12/02/2022 2022OH CY Winter Polar Bear
1 400 IM 5:15.11Y F 11/18/2022 2022 IN WTSC Holiday Championship
Crowe, Kayleen (Girl 17)
1 50 Free 28.65Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Free 1:01.53Y F 10/22/2022 2022 OH AP PCY Natl Virtual Meet
1 500 Free 6:07.23Y F 12/02/2022 2022OH CY Winter Polar Bear
1 50 Back 33.30Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 200 Back 2:36.67Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 50 Breast 35.45Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Breast 1:18.62Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 200 Breast 2:54.67Y P 11/20/2022 2022 IN WTSC Holiday Championship
1 50 Fly 31.35Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 200 IM 2:31.55Y F 10/22/2022 2022 OH AP PCY Natl Virtual Meet
1 400 IM 5:25.44Y F 11/18/2022 2022 IN WTSC Holiday Championship
Crumback, Julia (Girl 13)
1 50 Free 27.01Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 100 Free 58.78Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 200 Free 2:09.35Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 500 Free 5:57.30Y F 12/02/2022 2022OH CY Winter Polar Bear
1 1000 Free 12:04.64Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 50 Back 30.42Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 100 Back 1:04.20Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 200 Back 2:21.73Y F 12/04/2022 2022OH CY Winter Polar Bear
1 50 Breast 38.09Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 100 Breast 1:21.16Y F 12/03/2022 2022OH CY Winter Polar Bear
1 100 IM 1:08.07Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 400 IM 5:16.47Y F 01/06/2023 2023 Powel Crosley Winter Inv
Cukovecki, Allisson (Girl 15)
1 50 Free 29.30Y P 11/20/2022 2022 IN WTSC Holiday Championship
1 100 Free 1:06.23Y F 10/22/2022 2022 OH AP PCY Natl Virtual Meet
1 200 Free 2:17.48Y P 11/20/2022 2022 IN WTSC Holiday Championship
1 500 Free 6:02.46Y F 11/18/2022 2022 IN WTSC Holiday Championship
1 50 Back 34.02Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Back 1:10.99Y P 11/20/2022 2022 IN WTSC Holiday Championship
1 50 Breast 40.02Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Breast 1:23.38Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 50 Fly 32.69Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Fly 1:11.25Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 200 Fly 2:50.96Y F 12/03/2022 2022OH CY Winter Polar Bear
1 200 IM 2:34.39Y P 11/19/2022 2022 IN WTSC Holiday Championship
Cukovecki, Siena (Girl 11)
1 50 Free 35.83Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
1 100 Free 1:18.83Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 200 Free 2:51.56Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 500 Free 7:43.19Y F 12/02/2022 2022OH CY Winter Polar Bear
1 50 Back 42.01Y P 11/20/2022 2022 IN WTSC Holiday Championship
1 100 Back 1:30.12Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 50 Breast 47.79Y F 12/04/2022 2022OH CY Winter Polar Bear
1 100 Breast 1:43.94Y F 12/03/2022 2022OH CY Winter Polar Bear
1 50 Fly 38.59Y F 12/04/2022 2022OH CY Winter Polar Bear
1 100 Fly 1:34.68Y F 11/12/2022 2022 OH KEY Armed Forces In
1 100 IM 1:28.10Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
1 200 IM 3:03.30Y F 01/06/2023 2023 Powel Crosley Winter Inv
Davila, Fatima (Girl 15)
1 50 Free 29.70Y P 11/20/2022 2022 IN WTSC Holiday Championship
1 100 Free 1:04.01Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 200 Free 2:19.50Y P 11/20/2022 2022 IN WTSC Holiday Championship
1 500 Free 6:18.64Y F 11/18/2022 2022 IN WTSC Holiday Championship
1 50 Back 34.59Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Back 1:12.39Y P 11/20/2022 2022 IN WTSC Holiday Championship
1 50 Breast 44.38Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 50 Fly 31.44Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Fly 1:11.19Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 200 IM 2:46.59Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
Davila-Lopez, Allisson (Girl 14)
1 50 Free 30.80Y F 11/12/2022 2022 OH KEY Armed Forces In
1 100 Free 1:09.98Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 200 Free 2:35.97Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 500 Free 7:15.38Y F 01/06/2023 2023 Powel Crosley Winter Inv
1 1000 Free 14:52.40Y F 12/04/2022 2022OH CY Winter Polar Bear
1 100 Back 1:25.06Y F 11/13/2022 2022 OH KEY Armed Forces In
1 200 Back 2:59.61Y F 11/12/2022 2022 OH KEY Armed Forces In
1 100 Breast 1:37.41Y F 12/04/2022 2022OH CY Winter Polar Bear
1 200 Breast 3:33.15Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 100 Fly 1:27.87Y F 12/04/2022 2022OH CY Winter Polar Bear
1 200 IM 2:54.72Y F 12/02/2022 2022OH CY Winter Polar Bear
Dill, Aubree (Girl 11)
1 50 Free 31.99Y F 12/03/2022 2022OH CY Winter Polar Bear
1 100 Free 1:11.14Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 200 Free 2:36.83Y F 10/21/2022 2023 OH AP 2022 CFY Halloween
1 500 Free 7:11.50Y F 12/02/2022 2022OH CY Winter Polar Bear
1 50 Back 37.55Y F 12/03/2022 2022OH CY Winter Polar Bear
1 100 Back 1:21.76Y F 12/04/2022 2022OH CY Winter Polar Bear
1 50 Breast 47.54Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 100 Breast 1:41.78Y F 12/03/2022 2022OH CY Winter Polar Bear
1 50 Fly 39.21Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 100 Fly 1:34.73Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 100 IM 1:22.45Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
1 200 IM 3:02.42Y F 01/06/2023 2023 Powel Crosley Winter Inv
Eisenscher, Isabel (Girl 15)
1 100 Free 1:14.11Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
1 200 Free 2:41.70Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
1 100 Fly 1:32.20Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
Erickson, Anna (Girl 13)
1 50 Free 26.07Y F 11/20/2022 2022 IN WTSC Holiday Championship
1 100 Free 56.60Y F 11/19/2022 2022 IN WTSC Holiday Championship
1 200 Free 2:01.36Y F 11/20/2022 2022 IN WTSC Holiday Championship
1 500 Free 5:28.65Y F 11/18/2022 2022 IN WTSC Holiday Championship
1 1000 Free 12:08.03Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 50 Back 31.81Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 200 Back 2:26.81Y F 12/04/2022 2022OH CY Winter Polar Bear
1 50 Breast 35.16Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Breast 1:10.35Y F 11/19/2022 2022 IN WTSC Holiday Championship
1 200 Breast 2:29.68Y F 11/20/2022 2022 IN WTSC Holiday Championship
1 50 Fly 30.01Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Fly 1:05.70Y F 11/19/2022 2022 IN WTSC Holiday Championship
1 200 Fly 2:28.62Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 200 IM 2:23.91Y F 10/22/2022 2022 OH AP PCY Natl Virtual Meet
Farnham, Alexandria (Girl 15)
1 50 Free 29.73Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 500 Free 6:06.46Y F 12/02/2022 2022OH CY Winter Polar Bear
1 50 Back 33.63Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Back 1:07.20Y P 11/20/2022 2022 IN WTSC Holiday Championship
1 200 Back 2:19.87Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 50 Breast 38.67Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 50 Fly 31.62Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Fly 1:08.64Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 200 Fly 2:34.61Y F 11/20/2022 2022 IN WTSC Holiday Championship
1 200 IM 2:35.66Y F 10/22/2022 2022 OH AP PCY Natl Virtual Meet
1 400 IM 5:11.69Y F 11/18/2022 2022 IN WTSC Holiday Championship
Farnham, Scarlett (Girl 8)
1 25 Free 18.76Y F 12/03/2022 2022OH CY Winter Polar Bear
1 50 Free 44.39Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 100 Free 1:41.93Y F 11/12/2022 2022 OH KEY Armed Forces In
1 25 Back 23.36Y F 12/04/2022 2022OH CY Winter Polar Bear
1 50 Back 52.14Y F 12/03/2022 2022OH CY Winter Polar Bear
1 25 Breast 27.10Y F 12/03/2022 2022OH CY Winter Polar Bear
1 50 Breast 59.21Y F 12/04/2022 2022OH CY Winter Polar Bear
1 25 Fly 23.13Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 50 Fly 1:02.44Y F 12/03/2022 2022OH CY Winter Polar Bear
1 100 IM 1:57.00Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
Farrell, Lanie (Girl 13)
1 50 Free 28.67Y P 11/20/2022 2022 IN WTSC Holiday Championship
1 100 Free 1:00.60Y F 11/19/2022 2022 IN WTSC Holiday Championship
1 200 Free 2:22.26Y F 12/03/2022 2022OH CY Winter Polar Bear
1 500 Free 6:19.85Y F 12/02/2022 2022OH CY Winter Polar Bear
1 50 Back 33.90Y F 11/20/2022 2022 IN WTSC Holiday Championship
1 100 Back 1:11.46Y F 11/19/2022 2022 IN WTSC Holiday Championship
1 200 Back 2:30.83Y F 01/08/2023 2023 Powel Crosley Winter Inv
1 50 Breast 36.28Y P 11/19/2022 2022 IN WTSC Holiday Championship
1 100 Breast 1:18.53Y F 11/20/2022 2022 IN WTSC Holiday Championship
1 200 Breast 2:50.15Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 50 Fly 35.94Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Fly 1:18.23Y F 12/03/2022 2022OH CY Winter Polar Bear
1 100 IM 1:13.91Y F 12/04/2022 2022OH CY Winter Polar Bear
1 200 IM 2:31.27Y F 11/18/2022 2022 IN WTSC Holiday Championship
1 400 IM 5:25.89Y F 01/06/2023 2023 Powel Crosley Winter Inv
Fink, Sophia (Girl 12)
1 50 Free 25.84Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 100 Free 57.57Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 500 Free 5:47.81Y F 10/21/2022 2023 OH AP 2022 CFY Halloween
1 50 Back 30.70Y F 12/03/2022 2022OH CY Winter Polar Bear
1 100 Back 1:08.21Y F 12/04/2022 2022OH CY Winter Polar Bear
1 50 Breast 32.52Y F 12/04/2022 2022OH CY Winter Polar Bear
1 100 Breast 1:11.12Y F 01/07/2023 2023 Powel Crosley Winter Inv
1 200 Breast 2:38.34Y F 12/03/2022 2022OH CY Winter Polar Bear
1 50 Fly 28.05Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 100 Fly 1:05.20Y F 12/03/2022 2022OH CY Winter Polar Bear
1 100 IM 1:04.41Y F 10/22/2022 2023 OH AP 2022 CFY Halloween
1 200 IM 2:22.00Y F 12/02/2022 2022OH CY Winter Polar Bear
Fisher, Katherine (Girl 17)
1 50 Free 24.82Y F 11/20/2022 2022 IN WTSC Holiday Championship
1 100 Free 56.50Y F 10/22/2022 2022 OH AP PCY Natl Virtual Meet
1 50 Back 28.44Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Back 1:03.55Y F 10/22/2022 2022 OH AP PCY Natl Virtual Meet
1 200 Back 2:19.74Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 50 Breast 32.86Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 50 Fly 27.57Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Fly 57.13Y F 11/19/2022 2022 IN WTSC Holiday Championship
1 200 Fly 2:10.22Y F 11/20/2022 2022 IN WTSC Holiday Championship
1 200 IM 2:09.25Y F 11/19/2022 2022 IN WTSC Holiday Championship
Focht, Eliana (Girl 14)
1 50 Free 31.94Y F 10/23/2022 2023 OH AP 2022 CFY Halloween
1 100 Free 1:13.76Y F 10/22/2022 2022 OH AP PCY Natl Virtual Meet
1 200 Free 2:36.61Y F 11/12/2022 2022 IN GEVV Turkey Splash
1 500 Free 7:00.41Y F 12/02/2022 2022OH CY Winter Polar Bear
1 50 Back 40.02Y F 10/21/2022 2022 OH AP PCY Sprint Meet
1 100 Back 1:23.73Y F 11/13/2022 2022 IN GEVV Turkey Splash
